<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>YRG Group Ltd</title>
	<atom:link href="http://www.yrg-group.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yrg-group.com</link>
	<description>Powered by Service</description>
	<lastBuildDate>Wed, 01 Feb 2012 18:14:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>YRG Solutions</title>
		<link>http://www.yrg-group.com/2010/07/yrg-solutions/</link>
		<comments>http://www.yrg-group.com/2010/07/yrg-solutions/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 09:38:51 +0000</pubDate>
		<dc:creator>yrg</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://yrg.users32.interdns.co.uk/?p=130</guid>
		<description><![CDATA[The YRG Group is delighted to announce the formation of a brand new division &#8211; ‘YRG Solutions’.   The new division has been created after the key appointments of Steve Buxton and Phil Brown to the YRG Group. Both will bring additional experience, expertise and market knowledge to enable the business to further develop and enhance its services with packaging [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://yrg.users32.interdns.co.uk/wp-content/uploads/2010/07/solutions-logo.gif"><img class="alignnone size-full wp-image-133" title="solutions-logo" src="http://yrg.users32.interdns.co.uk/wp-content/uploads/2010/07/solutions-logo.gif" alt="" width="200" height="79" /></a></p>
<p>The YRG Group is delighted to announce the formation of a brand new division &#8211; ‘YRG Solutions’.   The new division has been created after the key appointments of Steve Buxton and Phil Brown  to the YRG Group. Both will bring additional experience, expertise and  market knowledge to enable the business to further develop and enhance  its services with packaging printers and end-user brand organisations.   The strategic  intention for ‘YRG Solutions’ is to provide a highly focused, dedicated  and dynamic design-to-print origination service to a ‘select’ group of  printer and brand owner clients throughout Europe.</p>
<p>On a personal level, Steve Buxton and Phil Brown  have benefited from high levels of exposure with many blue chip brand  clients over many years in the industry. Both have gained enormous  experience in establishing (from Zero) dedicated account management and  production resources with extensive capability to service client  requirements.</p>
<p>The YRG Solutions division is an exciting new development which  will provide additional benefits to those already associated with a well  established pre press organisation that is financially strong,  technically proven, entrepreneurial in its approach with a willingness  to invest in the UK and other locations around the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yrg-group.com/2010/07/yrg-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slide1</title>
		<link>http://www.yrg-group.com/2010/07/slide1/</link>
		<comments>http://www.yrg-group.com/2010/07/slide1/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 13:43:16 +0000</pubDate>
		<dc:creator>yrg</dc:creator>
				<category><![CDATA[Slides]]></category>

		<guid isPermaLink="false">http://yrg.users32.interdns.co.uk/?p=97</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.yrg-group.com/2010/07/slide1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slide2</title>
		<link>http://www.yrg-group.com/2010/07/slide2/</link>
		<comments>http://www.yrg-group.com/2010/07/slide2/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 13:42:28 +0000</pubDate>
		<dc:creator>yrg</dc:creator>
				<category><![CDATA[Slides]]></category>

		<guid isPermaLink="false">http://yrg.users32.interdns.co.uk/?p=95</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.yrg-group.com/2010/07/slide2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slide3</title>
		<link>http://www.yrg-group.com/2010/07/slide3/</link>
		<comments>http://www.yrg-group.com/2010/07/slide3/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 13:41:38 +0000</pubDate>
		<dc:creator>yrg</dc:creator>
				<category><![CDATA[Slides]]></category>

		<guid isPermaLink="false">http://yrg.users32.interdns.co.uk/?p=93</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.yrg-group.com/2010/07/slide3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slide4</title>
		<link>http://www.yrg-group.com/2010/07/slide4/</link>
		<comments>http://www.yrg-group.com/2010/07/slide4/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 13:40:57 +0000</pubDate>
		<dc:creator>yrg</dc:creator>
				<category><![CDATA[Slides]]></category>

		<guid isPermaLink="false">http://yrg.users32.interdns.co.uk/?p=91</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.yrg-group.com/2010/07/slide4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YRG moves into Africa!</title>
		<link>http://www.yrg-group.com/2010/02/yrg-moves-into-africa/</link>
		<comments>http://www.yrg-group.com/2010/02/yrg-moves-into-africa/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 12:23:15 +0000</pubDate>
		<dc:creator>yrg</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://yrg.users32.interdns.co.uk/?p=270</guid>
		<description><![CDATA[YRG has opened its first branch in Kenya for high end digital flexo plate making. In a joint venture with Marketpower International Ltd and Interlabels Africa Ltd &#8211; The new company is called Flexoworld Ltd.   Marketpower is the pre-press arm of a large printing conglomerate called Ramco Group while Interlabels Africa Ltd is a [...]]]></description>
			<content:encoded><![CDATA[<p>YRG  has opened its first branch in Kenya for high end digital flexo plate  making. In a joint venture with Marketpower International Ltd and  Interlabels Africa Ltd &#8211; The new company is called <strong>Flexoworld Ltd</strong>.   Marketpower  is the pre-press arm of a large printing conglomerate called Ramco  Group while Interlabels Africa Ltd is a leading label manufacturer  providing total labelling solutions in the region.   Based  in Nairobi Kenya, Flexoworld provides Digital Flexo Plates to the  label, polythene and carton printers through-out East Africa.    This  joint venture will drive a dramatic improvement in print quality in the  region as printers move away from traditional film and analogue plate  making and enjoy the extensive benefits of Flexoworld&#8217;s Digital Plates  with the heritage of the YRG Group.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yrg-group.com/2010/02/yrg-moves-into-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HD Flexo Perfect Highlights installed at York Repro</title>
		<link>http://www.yrg-group.com/2009/05/hd-flexo-perfect-highlights-installed-at-york-repro/</link>
		<comments>http://www.yrg-group.com/2009/05/hd-flexo-perfect-highlights-installed-at-york-repro/#comments</comments>
		<pubDate>Wed, 06 May 2009 11:22:04 +0000</pubDate>
		<dc:creator>yrg</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://yrg.users32.interdns.co.uk/?p=267</guid>
		<description><![CDATA[ESKO&#8217;s Perfect Highlights screening is now installed at York Repro on the 4260 Optics 80 CDI. High resolution 4000 dpi imaging is now possible to reproduce an even finer dot &#8211; known as HD Flexo Smooth PerfectHighlights is the ultimate solution to the problem of printing good highlights in flexography. A mixture of large and [...]]]></description>
			<content:encoded><![CDATA[<p>ESKO&#8217;s  Perfect Highlights screening is now installed at York Repro on the 4260  Optics 80 CDI. High resolution 4000 dpi imaging is now possible to  reproduce an even finer dot &#8211; known as HD Flexo</p>
<p>Smooth PerfectHighlights is the ultimate solution to the problem of printing good highlights in flexography.</p>
<p>A  mixture of large and small screen dots is used in the highlight area,  providing a smooth gradation with reliable dot printability.</p>
<p>The  screening can be optimized for your plate, substrate and other print  process parameters through YRG consultancy, guaranteeing a trouble free  implementation.</p>
<p>Contact Bob Hollingsworth for more information; <a href="mailto:bob@yorkrepro.co.uk">bob@yorkrepro.co.uk</a></p>
<p>Or visit;</p>
<p><a href="http://www.esko.com/web/site.aspx?p=39&amp;NewsID=167&amp;utm_source=May2009&amp;utm_medium=e-mail&amp;utm_term=UK&amp;utm_content=UK_Labels-pack_HDFlexo&amp;utm_campaign=Newsletter">http://www.esko.com/web/site.aspx?p=39&amp;NewsID=167&amp;utm_source=May2009&amp;utm_medium=e-mail&amp;utm_term=UK&amp;utm_content=UK_Labels-pack_HDFlexo&amp;utm_campaign=Newsletter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yrg-group.com/2009/05/hd-flexo-perfect-highlights-installed-at-york-repro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YRG invest in Web Centre providing even more benefits to clients</title>
		<link>http://www.yrg-group.com/2009/05/yrg-invest-in-web-centre-providing-even-more-benefits-to-clients/</link>
		<comments>http://www.yrg-group.com/2009/05/yrg-invest-in-web-centre-providing-even-more-benefits-to-clients/#comments</comments>
		<pubDate>Wed, 06 May 2009 11:20:52 +0000</pubDate>
		<dc:creator>yrg</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://yrg.users32.interdns.co.uk/?p=264</guid>
		<description><![CDATA[YRG Group have installed Web Centre software, ESKO&#8217;s fully comprehensive approval and assett management system providing further benefits to YRG clients. Web Centre allows you to work virtually, in real-time, with your internal creative, marketing, package design and engineering groups, external vendors and suppliers and internal personnel. As your business grows, it&#8217;s essential to get [...]]]></description>
			<content:encoded><![CDATA[<p>YRG Group have installed Web Centre  software, ESKO&#8217;s fully comprehensive approval and assett management  system providing further benefits to YRG clients.</p>
<p>Web Centre  allows you to work virtually, in real-time, with your internal creative,  marketing, package design and engineering groups, external vendors and  suppliers and internal personnel.</p>
<p>As your business grows, it&#8217;s  essential to get more done without increasing costs. WebCenter lets you  review and approve documents, reduce and eliminate development cycles,  and save time and money. WebCenter increases efficiency and eliminates  wasted effort: get more done with the same people.</p>
<p>With  WebCenter, you can manage projects and documents from work, home, or an  Internet cafe halfway around the world. WebCenter Projects can contain  any type of document &#8211; CAD files, graphic files, spreadsheets,  proposals, purchase orders, customer specifications &#8211; anything.  WebCenter automatically maintains versions of every one of these  documents.</p>
<p>For more information contact Bob Hollingsworth; <a href="mailto:bob@yorkrepro.co.uk">bob@yorkrepro.co.uk</a><br />
Or visit; <a href="http://www.esko.com/web/site.aspx?p=354" target="_blank">http://www.esko.com/web/site.aspx?p=354</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yrg-group.com/2009/05/yrg-invest-in-web-centre-providing-even-more-benefits-to-clients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YRG Secure another major on site deal with Bemrose Booth</title>
		<link>http://www.yrg-group.com/2009/04/yrg-secure-another-major-on-site-deal-with-bemrose-booth/</link>
		<comments>http://www.yrg-group.com/2009/04/yrg-secure-another-major-on-site-deal-with-bemrose-booth/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 11:18:07 +0000</pubDate>
		<dc:creator>yrg</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://yrg.users32.interdns.co.uk/?p=260</guid>
		<description><![CDATA[YRG have just signed an exclusive 5 year contract with Bemrose Booth&#8217;s Hull Company for a complete on-site studio and platemaking facility. The deal will bring Bemrose Booth&#8217;s capabilities away from analogue technology into a completely digitised environment with a major investment of £300,000 in Esko front end, which includes &#8211; Backstage, Packedge, Plato, Colourtone, Kaleidoscope, [...]]]></description>
			<content:encoded><![CDATA[<p>YRG have just signed  an exclusive 5 year contract with Bemrose Booth&#8217;s Hull Company for a  complete on-site studio and platemaking facility. The deal will bring  Bemrose Booth&#8217;s capabilities away from analogue technology into a  completely digitised environment with a major investment of £300,000 in  Esko front end, which includes &#8211; Backstage, Packedge, Plato, Colourtone,  Kaleidoscope, FlexProof/E and FlexRip linked into an Optics 25 Esko CDI  4835 imager.</p>
<p>The  new digital technology is supported with the latest Asahi 912 flowline  and processing system along with a colour managed Epson proofer to  complete the loop. The installation will be housed in a fully  air-conditioned and positive pressure atmosperic studio to maximise the  major benefits of the new digital work-flow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yrg-group.com/2009/04/yrg-secure-another-major-on-site-deal-with-bemrose-booth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YRG major investment in new Mimaki UJF RII</title>
		<link>http://www.yrg-group.com/2009/04/yrg-major-investment-in-new-mimaki-ujf-rii/</link>
		<comments>http://www.yrg-group.com/2009/04/yrg-major-investment-in-new-mimaki-ujf-rii/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 11:13:29 +0000</pubDate>
		<dc:creator>yrg</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://yrg.users32.interdns.co.uk/?p=255</guid>
		<description><![CDATA[Colour Managed Contract Proofing &#8211; Direct onto your printing stock!   York Repro-graphic, already leaders in the field of Colour Management and contract proofing, are pleased to announce a brand new, exciting proofing facility.   Before today, it has been possible to create a colorimetric accurate simulation of a fingerprint and produce a colour managed [...]]]></description>
			<content:encoded><![CDATA[<p>Colour Managed Contract Proofing &#8211; Direct onto your printing stock!   York  Repro-graphic, already leaders in the field of Colour Management and  contract proofing, are pleased to announce a brand new, exciting  proofing facility.   Before  today, it has been possible to create a colorimetric accurate  simulation of a fingerprint and produce a colour managed proof of a job  which can easily be matched on press. It has not been possible  however, to represent the realistic tangible feel of the actual printed  result due to the different substrate they are printed on. This is  especially the case if the job is printed on a filmic or metallic  substrate with a printed pattern white. Currently, we are able to  simulate the shade of the printing stock with a background simulation on  the paper making the proof far more accurate. But as it suggests, this  solution is a simulation only.   York  Reprographic has made a major investment in a new proofing facility  which allows us to proof direct onto your printing stock. No  simulations, no laminations, just a direct print onto the stock of your  choice.   The Mimaki U.V. UJF  RII  is an UltraViolet ink jet system which includes a white ink. The white  ink has a fully controllable density to allow simulations of the weakest  solvent based white, up to an opaque, silk screen white. For clear  substrates, we can surface or reverse print, just like on press.   Summary of key features;</p>
<p>1.         Prints onto any stock</p>
<p>2.         UV based ink system with wide colour gamut (matches most PMS colours)</p>
<p>3.         Prints pattern white with variable controllable density</p>
<p>4.         Colour Managed using ESKO software</p>
<p>5.         Screened option available to show the exact screen, angle,  dot shape as it appears on your print</p>
<p>6.         Print area of 600 x 500mm</p>
<p>7.         Pattern varnish available with variable controllable gloss level.</p>
<p>Proof prices from £50 to £200 for full bed size (Prices on request for multiple proofs).   So, if you need a proof which gives the very best match without going to press, contact Bob Hollingsworth:  <a href="mailto:bob@yorkrepro.co.uk">bob@yorkrepro.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yrg-group.com/2009/04/yrg-major-investment-in-new-mimaki-ujf-rii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

